Sausalito

Belvedere Kentfield Larkspur Mill Valley
Ross/San Anselmo San Rafael Sausalito Tiburon

Properties That Have Sold In

Sausalito 

Address City Bd./Ba. Sq. Ft. Selling Price Date Sold
46 Platt Avenue Sausalito 4/3 2577 $1,700,000 08/17/07
145 Currey Avenue Sausalito     3/3

3188

$1,800,000      12/19/07
2 Spring Hill Cir Sausalito 4/2.5 2782 $1,825,000 09/28/07
85 Harrison Avenue Sausalito 3/2.5 2302 $1,825,000 10/12/07
306 4th St Sausalito 3/3 2316 $1,850,000 01/11/08
509 Bonita St Sausalito 4/3 2087 $1,895,000 10/30/07
85 Crescent Avenue Sausalito 3/2.5 2210 $2,060,000 11/06/07
56 Sunshine Avenue Sausalito 3/2 2346 $2,095,000 01/08/08
171 Cazneau Avenue Sausalito 3/2.5 3494 $2,500,000 09/07/07
83 Woodward Avenue Sausalito 5/4.5 3823 $2,516,700 01/03/08
11 Vista Clara Rd Sausalito 3/3 2662 $3,340,000 11/06/07
121 San Carlos Avenue Sausalito 4/4 3171 $3,450,000 10/16/07
2 Cloudview Cir Sausalito 4/3.5 3234 $3,475,000 11/01/07
77 Harrison Sausalito 5/5.5 10581 $8,500,000 12/27/07
(Source: MLS)

 

S herry R amzi
Decker Bullock Sotheby's
100 Tiburon Blvd
Mill Valley, CA 94941
415-902-7344
s.ramzi@deckerbullocksir.com