Tiburon

Belvedere Kentfield Larkspur Mill Valley
Ross/San Anselmo San Rafael Sausalito Tiburon

Properties That Have Sold In

Tiburon

Address City Bd./Ba. Sq. Ft. Selling Price Date Sold
2370 Paradise Dr Tiburon 2/1.5 1446 $1,771,500 09/14/07
102 Paradise Dr Tiburon 2/2 1833 $1,850,000 11/16/07
5050 Paradise Dr Tiburon 4/2.5 2600 $1,910,000 12/21/07
1800 Vistazo St W Tiburon 3/3 2309 $1,930,000 09/14/07
104 Jefferson Dr Tiburon 3/3.5 2716 $1,995,000 12/04/07
1887 Centro West St Tiburon 2/2 1362 $1,995,000 11/21/07
11 Cecilia Ct Tiburon 4/3.5 3443 $2,000,000 01/10/08
305 Paradise Dr Tiburon 2/2 2130 $2,058,000 01/07/08
21 Via Capistrano St Tiburon 4/3.5 2840 $2,073,000 11/30/07
5 Corte Las Casas Tiburon 4/3.5 2730 $2,095,000 10/24/07
301 Paradise Dr Tiburon 3/2.5 2321 $2,350,000 11/13/07
9 Wilkins Ct Tiburon 3/3.5 3604 $2,510,000 01/23/08
23 Turtle Rock Ct Tiburon 5/3.5 4210 $2,675,000 11/28/07
17 Reed Ranch Rd Tiburon 5/3 3854 $2,795,000 10/31/07
4795 Paradise Dr Tiburon 4/5.5 4900 $2,900,000 11/14/07
2485 Paradise Dr Tiburon 4/2.5 $2,995,000 11/30/07
1825 Mountain View Dr Tiburon 4/3.5 3673 $3,050,000 01/02/08
2486 Mar East St Tiburon 3/2.5 2600 $3,100,000 09/21/07
2 Audrey Ct Tiburon 4/3.5 3675 $3,250,000 09/25/07
24 Hillcrest Rd Tiburon 4/4.5 4036 $3,500,000 09/21/07
103 Via Los Altos Tiburon 4/4 4612 $3,900,000 09/11/07
19 Bayview Avenue Tiburon 4/3.5 3375 $4,100,000 10/30/07
227 Round Hill Rd Tiburon 5/6/2 6000 $4,300,000 09/06/07
10 Venado Dr Tiburon 4/4.5 4797 $4,495,000 09/11/07
11 Acela Dr Tiburon 4/4.5 4798 $4,850,000 09/14/07
9 Francisco Vista Ct Tiburon 4/4/2 5811 $4,950,000 08/15/07
21 Tara Hill Rd Tiburon 4/3.5 3562 $5,100,000 11/29/07
1 Acela Dr Tiburon 5/5.5 6031 $5,550,000 12/10/07
3650 Paradise Dr Tiburon 6/6/2 7068 $7,500,000 12/28/07
106 Mount Tiburon Rd Tiburon 5/6.5 8000 $10,500,000 01/10/08
(Source: MLS)

 

S herry R amzi
Decker Bullock Sotheby's
100 Tiburon Blvd
Mill Valley, CA 94941
415-902-7344
s.ramzi@deckerbullocksir.com