Tiburon Luxury

Belvedere Corte Madera Greenbrae   Kentfield  Larkspur Mill Valley
Novato   Ross San Anselmo San Rafael  Sausalito Stinson Beach
Tiburon West Marin
Address City Bd/Ba Price
224 Trinidad Dr Tiburon 4/2.5 $2,573,066
228 Trinidad Dr Tiburon 3/2.5 $2,597,359
232 Trinidad Dr Tiburon 4/3.5 $2,875,121
9 Stevens Ct Tiburon 5/4 $2,895,000
2131 Paradise Dr Tiburon 5/5.5 $3,199,000
11 Roseville Ct Tiburon 5/5.5 $3,488,000
90 Taylor Rd Tiburon 5/5.5 $3,695,000
2110 E Vistazo Tiburon 5/4.5 $4,000,000
4185 Paradise Dr Tiburon 4/4 $4,400,000
90 Gilmartin Dr Tiburon 4/4 $4,495,000
4992 Ranch Rd Tiburon 5/4.5 $4,750,000
141 Taylor Rd Tiburon 5/5 $4,995,000
103 Via Los Altos Tiburon 5/4 $5,450,000
31 Gilmartin Dr Tiburon 5/5/2 $5,995,000
189 Gilmartin Dr Tiburon 5/5/2 $6,875,000
19 Place Moulin Tiburon 5/4/2 $8,200,000
1960 Straits View Dr Tiburon 5/5.5 $13,900,000
3910 Paradise Dr Tiburon 5/5 $24,200,000
2900 Paradise Dr Tiburon 12/10/3 $38,500,000

S herry R amzi
Decker Bullock Sotheby's
100 Tiburon Blvd
Mill Valley, CA 94941
415-902-7344
s.ramzi@deckerbullocksir.com