Ross/San Anselmo

Belvedere Kentfield Larkspur Mill Valley
Ross/San Anselmo San Rafael Sausalito Tiburon

Properties That Have Sold In

Ross/San Anselmo

Address City Bd./Ba. Sq. Ft. Selling Price Date Sold
8 Sir Francis Drake Blvd Ross 4/2 2649 $1,667,500 08/31/07
70 Ivy Dr Ross 6/3.5 3069 $2,100,000 01/23/08
1 Crest Rd Ross 4/3.5 3362 $2,300,000 01/31/08
21 Upper Rd W Ross 4/4.5 3756 $3,717,785 10/10/07
59 Bridge Rd Ross 6/4.5 8073 $5,500,000 02/05/08
313 Upper Toyon Dr Ross 4/5/2 6600 $5,950,000 09/05/07
198 Lagunitas Rd Ross 4/3/2 4600 $6,205,000 10/16/07
16 Skyland Way Ross 4/4.5 6900 $6,938,000 08/31/07
183 Lagunitas Rd Ross 5/5.5 5671 $7,175,000 09/06/07
98 Oak Springs Dr San Anselmo 6/4.5 3978 $1,500,000 12/21/07
15 Scenic Avenue San Anselmo 4/3.5 2500 $1,600,000 02/04/08
1423 Butterfield Rd San Anselmo 4/3 2600 $1,675,000 01/04/08
51 Belle Avenue San Anselmo 4/2 2353 $1,679,000 10/12/07
5 Green Valley Ct San Anselmo 5/3 2742 $1,695,000 10/16/07
30 Prospect Avenue San Anselmo 4/3.5 2400 $1,895,000 01/11/08
100 W Oak Knoll Rd San Anselmo 6/4.5 6110 $1,975,000 12/18/07
32 Elm Avenue San Anselmo 4/4 4300 $2,350,000 12/27/07
25 Martling Rd San Anselmo 5/4.5 3566 $2,400,000 01/15/08
166 Crescent Rd San Anselmo 4/4 4594 $3,400,000 11/02/07

(Source: MLS)

S herry R amzi
Decker Bullock Sotheby's
100 Tiburon Blvd
Mill Valley, CA 94941
415-902-7344
s.ramzi@deckerbullocksir.com