Ross/San Anselmo

Click on a city to view recent property sales in the area


Belvedere Kentfield Larkspur Mill Valley
Ross/San Anselmo San Rafael Sausalito Tiburon


Properties That have sold in

Ross/San Anselmo

Address City Bd./Ba. Sq. Ft. Selling Price Date Sold
49 Glenwood Avenue Ross 7/7 5943 $6,500,000 10/10/08
32 Fernhill Avenue Ross 5/3 3350 $3,200,000 01/12/09
20 Ross Terrace West Ross 4/4 3357 $2,900,000 07/11/08
2 Morrison Rd Ross 5/5 3964 $2,900,000 08/13/08
45 Willow Avenue Ross 4/3 2741 $2,853,000 08/28/08
54 Winship Avenue Ross 5/5 2783 $2,850,000 08/21/08
58 Shady Lane Ross 5/2 2439 $2,400,000 01/15/09
123 Bolinas Avenue Ross 4/3
$1,550,000 11/06/08
130 Chipman Place San Anselmo 5/7 4534 $4,000,000 07/02/08
53 Tomahawk Drive San Anselmo 5/4 4052 $2,600,000 10/15/08
410 Fawn Drive San Anselmo 5/4 3539 $2,310,000 09/08/08
9 Indian Rock Court San Anselmo 5/5 3885 $1,950,000 12/30/08
8 Irving Drive San Anselmo 6/5 3486 $1,945,000 07/22/08
145 Barber Avenue San Anselmo 3/2 2011 $1,945,000 08/29/08
52 Martling Rd San Anselmo 4/4 3382 $1,900,000 09/12/08
289 Crescent Rd San Anselmo 5/3 2446 $1,850,000 07/09/08
1121 Butterfield Road San Anselmo 5/2 2660 $1,695,000 08/22/08
1348 San Anselmo Avenue San Anselmo 5/4 3700 $1,690,000 08/02/08

(Source: MLS)